Global Visitors Map
Help us make this site a truly global site, where women all over the world come to share their stories and read the stories of other Scrappy Businesswomen.
OUR GOAL: Visits from women from all ~200 countries of the world!
Please help us recruit women from around the world, including the smallest countries! Thanks a billion! – Scrappy Kimberly
24 January 2012: So delighted to have our first visitors from Qatar, Saudi Arabia, Kazakhstan, Kenya, Latvia, Honduras, Philippines, Panama, Papua New Guinea, and Peru! We welcome our sister Scrappy Businesswomen from all over the world.
When I talk with businesswomen from around the world I find we have much in common, including a passionate commitment to a world that works for everyone. Our countries and cultures differ, but we share many similar experiences as women in the business world. How about spreading the word to your friends around the world and help us achieve our goal? Thanks for your help! – Kimberly
| Country | Number of visitors |
|---|---|
| (not set) | 20 |
| Argentina | 8 |
| Australia | 95 |
| Austria | 6 |
| Bangladesh | 2 |
| Belgium | 16 |
| Bosnia and Herzegovina | 1 |
| Brazil | 75 |
| Bulgaria | 1 |
| Burkina Faso | 4 |
| Burundi | 1 |
| Cambodia | 2 |
| Canada | 154 |
| Chile | 1 |
| China | 624 |
| Colombia | 3 |
| Croatia | 1 |
| Czech Republic | 5 |
| Denmark | 35 |
| Ecuador | 5 |
| Egypt | 1 |
| Finland | 40 |
| France | 92 |
| Georgia | 1 |
| Germany | 120 |
| Ghana | 1 |
| Greece | 1 |
| Honduras | 1 |
| Hong Kong | 29 |
| Iceland | 3 |
| India | 3627 |
| Indonesia | 22 |
| Iran | 2 |
| Iraq | 2 |
| Ireland | 11 |
| Israel | 6 |
| Italy | 39 |
| Japan | 792 |
| Kazakhstan | 1 |
| Kenya | 1 |
| Kuwait | 2 |
| Latvia | 1 |
| Lesotho | 2 |
| Lithuania | 1 |
| Malaysia | 10 |
| Mexico | 28 |
| Mozambique | 1 |
| Netherlands | 131 |
| New Caledonia | 1 |
| New Zealand | 23 |
| Nicaragua | 6 |
| Norway | 19 |
| Pakistan | 6 |
| Panama | 1 |
| Papua New Guinea | 1 |
| Peru | 1 |
| Philippines | 26 |
| Poland | 3 |
| Portugal | 2 |
| Puerto Rico | 5 |
| Qatar | 1 |
| Romania | 10 |
| Russia | 62 |
| Saudi Arabia | 7 |
| Serbia | 2 |
| Singapore | 106 |
| Slovakia | 7 |
| South Africa | 368 |
| South Korea | 27 |
| Spain | 50 |
| Sri Lanka | 1 |
| Suriname | 1 |
| Sweden | 17 |
| Switzerland | 5 |
| Taiwan | 7 |
| Thailand | 5 |
| Turkey | 4 |
| Turkmenistan | 1 |
| Uganda | 1 |
| Ukraine | 16 |
| United Arab Emirates | 4 |
| United Kingdom | 302 |
| United States | 5996 |
| Uruguay | 1 |
| Uzbekistan | 1 |
| Vietnam | 23 |




The 12 Predictable and Avoidable Pitfalls Every Project Faces
Living Proof That Bending the Rules Isn’t Breaking the Law.
The Easy Way to Keep the Cyber Wolves at Bay
How to Bullet-Proof Your Business and Laugh at Volcanoes, Tornadoes, Locust Plagues, and Hard Drive Crashes.
Common Sense Practices to Avoid Calamities, Catastrophes and Lack Lustre Results for Corporations and Small Businesses.