Help us make this site a truly global site, where women all over the world come to share their stories and read the stories of other Scrappy Businesswomen.
OUR GOAL: Visits from women from all ~200 countries of the world!
As of Aug 22, 2018, people from 178 countries on Planet Earth have visited us. Our goal is to host visitors from EVERY COUNTRY on Planet Earth! Thanks for contributing to this project to share stories that inspire and encourage women’s contributions to business! Please share with your friends around the world to help us achieve our goal of visits from every country in Our World. – Scrappy Kimberly
“Disappointingly, after decades of increasing education levels and hard work, the progress of women in the professional world is nowhere near where I would have predicted it would be this far along into the 21st century. What is the future of Planet Earth? Will governments solve our most pressing problems? Personally, I strongly believe that our best hope is in helping global companies solve our problems – profitably, and thus sustainably. Given the enormous challenges facing Our World It seems to me that we’ll need everyone’s help if businesses are going to solve the problems of our world. Let’s get scrappy!” – Kimberly Wiefling, Author “Scrappy Women in Business – Living Proof that Bending the Rules Isn’t Breaking the Law” and President, Wiefling Consulting, Inc.
When I talk with businesswomen from around the world I find we have much in common, including a passionate commitment to a world that works for everyone. Our countries and cultures differ, but we share many similar experiences as women in the business world. And there’s plenty of research that proves that business results improve when women’s participation in leadership and management increases. The world needs our help – let’s get busy! Please help us recruit women from around the world, including the smallest countries! Thanks a billion! – Kimberly
Country Details:
(not set) | 578 |
Afghanistan | 9 |
Albania | 20 |
Algeria | 56 |
Andorra | 1 |
Angola | 13 |
Antigua & Barbuda | 2 |
Argentina | 311 |
Armenia | 15 |
Aruba | 4 |
Australia | 788 |
Austria | 71 |
Azerbaijan | 11 |
Bahamas | 12 |
Bahrain | 21 |
Bangladesh | 152 |
Barbados | 8 |
Belarus | 16 |
Belgium | 283 |
Belize | 5 |
Benin | 5 |
Bermuda | 4 |
Bhutan | 2 |
Bolivia | 21 |
Bosnia & Herzegovina | 26 |
Botswana | 4 |
Brazil | 1611 |
Brunei | 7 |
Bulgaria | 55 |
Burkina Faso | 3 |
Burundi | 3 |
Cambodia | 29 |
Cameroon | 12 |
Canada | 1725 |
Cape Verde | 2 |
Caribbean Netherlands | 1 |
Cayman Islands | 2 |
Chad | 2 |
Chile | 133 |
China | 622 |
Colombia | 256 |
Congo - Kinshasa | 11 |
Costa Rica | 49 |
Côte d’Ivoire | 20 |
Croatia | 38 |
Cuba | 12 |
Curaçao | 3 |
Cyprus | 35 |
Czechia | 61 |
Denmark | 112 |
Dominican Republic | 41 |
Ecuador | 71 |
Egypt | 159 |
El Salvador | 31 |
Equatorial Guinea | 1 |
Estonia | 24 |
Eswatini | 3 |
Ethiopia | 44 |
Fiji | 9 |
Finland | 77 |
France | 666 |
Gambia | 2 |
Georgia | 15 |
Germany | 631 |
Ghana | 39 |
Greece | 59 |
Grenada | 2 |
Guadeloupe | 2 |
Guam | 3 |
Guatemala | 45 |
Guernsey | 2 |
Guinea | 3 |
Guyana | 3 |
Haiti | 3 |
Honduras | 19 |
Hong Kong | 351 |
Hungary | 52 |
Iceland | 12 |
India | 4003 |
Indonesia | 616 |
Iran | 88 |
Iraq | 45 |
Ireland | 152 |
Israel | 159 |
Italy | 444 |
Jamaica | 17 |
Japan | 693 |
Jersey | 2 |
Jordan | 34 |
Kazakhstan | 23 |
Kenya | 126 |
Kosovo | 29 |
Kuwait | 32 |
Kyrgyzstan | 3 |
Laos | 5 |
Latvia | 14 |
Lebanon | 31 |
Liberia | 3 |
Libya | 4 |
Lithuania | 24 |
Luxembourg | 11 |
Macao | 3 |
Madagascar | 6 |
Malawi | 6 |
Malaysia | 246 |
Maldives | 3 |
Mali | 4 |
Malta | 18 |
Martinique | 1 |
Mauritius | 13 |
Mayotte | 1 |
Mexico | 668 |
Micronesia | 1 |
Moldova | 14 |
Monaco | 2 |
Mongolia | 3 |
Montenegro | 3 |
Morocco | 69 |
Mozambique | 11 |
Myanmar (Burma) | 38 |
Namibia | 9 |
Nepal | 25 |
Netherlands | 332 |
New Caledonia | 1 |
New Zealand | 129 |
Nicaragua | 22 |
Niger | 8 |
Nigeria | 188 |
North Macedonia | 22 |
Northern Mariana Islands | 1 |
Norway | 92 |
Oman | 19 |
Pakistan | 850 |
Palestine | 3 |
Panama | 30 |
Papua New Guinea | 6 |
Paraguay | 41 |
Peru | 166 |
Philippines | 1188 |
Poland | 230 |
Portugal | 118 |
Puerto Rico | 43 |
Qatar | 25 |
Réunion | 10 |
Romania | 135 |
Russia | 565 |
Rwanda | 6 |
San Marino | 2 |
São Tomé & Príncipe | 1 |
Saudi Arabia | 175 |
Senegal | 7 |
Serbia | 106 |
Sierra Leone | 3 |
Singapore | 279 |
Sint Maarten | 4 |
Slovakia | 38 |
Slovenia | 18 |
Somalia | 7 |
South Africa | 309 |
South Korea | 241 |
South Sudan | 1 |
Spain | 547 |
Sri Lanka | 30 |
St. Lucia | 2 |
St. Vincent & Grenadines | 2 |
Sudan | 10 |
Suriname | 3 |
Sweden | 119 |
Switzerland | 122 |
Syria | 8 |
Taiwan | 124 |
Tajikistan | 3 |
Tanzania | 55 |
Thailand | 160 |
Timor-Leste | 1 |
Trinidad & Tobago | 18 |
Tunisia | 41 |
Türkiye | 227 |
Turkmenistan | 2 |
U.S. Virgin Islands | 5 |
Uganda | 32 |
Ukraine | 208 |
United Arab Emirates | 187 |
United Kingdom | 2129 |
United States | 29686 |
Uruguay | 28 |
Uzbekistan | 17 |
Vanuatu | 1 |
Venezuela | 115 |
Vietnam | 247 |
Yemen | 8 |
Zambia | 12 |
Zimbabwe | 9 |







Pingback: Kimberly Suggests: You Are A Vehicle On A Journey. | Project Shrink